Attogene Products for Detection & Quantification of Algal Toxins and Associated Genes
Attogene Products for Detection & Quantification of Algal Toxins and Associated Genes
Analyte, Kit | Cat# | Test Range | |
Lateral Flow | Cylindrospermopsin | ||
Source Freshwater (Field) | AU2058 | ≥30 ppt | |
Recreational Water (Field) | AU2058-01 | ≥30 ppt | |
Microcystin/Nodularin | |||
Recreational Water (Field) | AU2024 | ≥0.4 ppb | |
Lab | AU2024-01 | ≥0.4 ppb | |
Finished/Drinking Water | AU2024-02 | ≥0.1 ppb | |
Saxitoxin | |||
Source Freshwater (Field) | AU2057 | ≥70 ppt | |
Shellfish | AU2057-01 | ≥50 ppb | |
ELISA | Brevetoxin | EL2023-02 | |
Cylindrospermopsin | EL2047-02 | 0.03-2.0 ppb | |
Microcystin/Nodularin | |||
Sensitive | EL2024-02 | 0.05-2.0 ppb | |
Congener-Independent (EPA 546) | EL2024-05 | 0.15-2.0 ppb | |
Okadaic Acid | EL2050-01 | 0.30-16.2 ppb | |
Saxitoxin | EL2048-04 | ||
RT-qPCR | Aetokthonotoxin, AetA gene | NA2031 | Inquire |
Anatoxin-a, AnaC gene | NA2025 | Inquire | |
Microcystin, MycE gene | NA2024 | Inquire | |
Universal 23s PCR Amplification Kit-For targeted NGS | NA2028 | Inquire | |
Universal 16s PCR Amplification Kit-For targeted NGS | NA2029 | Inquire | |
Enzymatic | Organophosphate and Carbamate (OPaC) | EZ2015 | Inquire |
Alkaline Phosphotase | EZ2020 | 5-50 IU/liter* | |
Acetylcholinesterase (AChE) | EZ2021 | 10-600 IU/liter* | |
Thiocholine (Detecting AChE Inhibition) | EZ2018 | Inquire | |
SPATT | All algal toxins | CO2029 | N/A |
Attogene develops and manufactures kits in-house with a vast set of methodologies, allowing researchers and community scientists alike to conduct screenings for algal toxins and potentially toxic algae. Our mission is to make proactive testing more accessible, so we have noted our field-compatible (FC) kits bel0w; these include sampling materials and require minimal equipment. See the product manual for any test to help inform you of the materials provided. Supplemental materials are listed online. We look forward to doing business with you. Contact sales@attogene.com for questions about sample matrix and preparation, as optimizations can be made for the sample matrix of interest. We can help with your desired analytes and conditions, so please contact us with questions about items that are not listed.
Aside from kits, we offer:
1) Plate readers for ELISA and lateral flow testing
(2) Algal assessment services (qualitative/quantitative)